B.B.A., LL.B. (HONS.)
B.B.A., LL.B. (Hons.)
(Students admitted from 2018-19)
Scheme of Study
I Semester (30 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Total | ||
|---|---|---|---|---|---|
| L | T | P | |||
| ENG102 | English - I | 3 | 2 | - | 5 |
| LAW105 | Law Society | 4 | 1 | - | 5 |
| LAW106 | Psychology | 4 | 1 | - | 5 |
| MGT120 | Business Organization | 4 | 1 | - | 5 |
| LAW107 | Law of Torts | 4 | 1 | - | 5 |
| LAW108 | Contracts - I (General Principles with Specific Relief Act) | 4 | 1 | - | 5 |
|
TOTAL |
30 | ||||
II Semester (29 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Total | ||
|---|---|---|---|---|---|
| L | T | P | |||
| ENG103 | English - II | 3 | 1 | - | 4 |
| MGT121 | Micro Economics | 4 | 1 | - | 5 |
| LAW109 | Public Policy | 4 | 1 | - | 5 |
| COM111 | Basic Financial Accounting | 4 | 1 | - | 5 |
| LAW205 | Contracts - II | 4 | 1 | - | 5 |
| LAW110 | Constitutional Law - I | 4 | 1 | - | 5 |
| TOTAL | 29 | ||||
III Semester (30 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Total | ||
|---|---|---|---|---|---|
| L | T | P | |||
| MGT129 | Macro Economics | 4 | 1 | - | 5 |
| MGT122 | Business Financial Analysis for Lawyers | 4 | 1 | - | 5 |
| MGT126 | Fundamentals of Organizational Behavior | 4 | 1 | - | 5 |
| LAW111 | Family Law - I | 4 | 1 | - | 5 |
| LAW206 | Constitutional Law - II (including Human Rights) | 4 | 1 | - | 5 |
| LAW112 | Law of Crimes | 4 | 1 | - | 5 |
| TOTAL | 30 | ||||
IV Semester (30 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Total | ||
|---|---|---|---|---|---|
| L | T | P | |||
| MGT127 | Research Methods Tools | 4 | 1 | - | 5 |
| MGT128 | Governance Ethics | 4 | 1 | - | 5 |
| MGT123 | Introduction to Business Management | 4 | 1 | - | 5 |
| LAW207 | Family Law - II | 4 | 1 | - | 5 |
| LAW113 | Professional Ethics, Bar - Bench Relations Accountancy for Lawyers | 4 | 1 | - | 5 |
| LAW208 | Law of Banking Negotiable Instruments Act | 4 | 1 | - | 5 |
| TOTAL | 30 | ||||
V Semester (30 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Total | ||
|---|---|---|---|---|---|
| L | T | P | |||
| MGT124 | International Business Environment | 4 | 1 | - | 5 |
| LAW209 | Law of Property Easements | 4 | 1 | - | 5 |
| LAW210 | Company Law Practice | 4 | 1 | - | 5 |
| LAW114 | Jurisprudence | 4 | 1 | - | 5 |
| LAW115 | Criminology Penology | 4 | 1 | - | 5 |
| LAW116 | Labour Law - I | 4 | 1 | - | 5 |
| TOTAL | 30 | ||||
VI Semester (30 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Total | ||
|---|---|---|---|---|---|
| L | T | P | |||
| MGT125 | Human Resources Management Industrial Relations | 4 | 1 | - | 5 |
| MAT110 | Business Statistics | 4 | 1 | - | 5 |
| LAW302 | Law On Consumer Protection (Including Competition Act, 2002) | 4 | 1 | - | 5 |
| LAW117 | Labour Law - II | 4 | 1 | - | 5 |
| LAW118 | Public International Law - I | 4 | 1 | - | 5 |
| LAW303 | Administrative Law | 4 | 1 | - | 5 |
| TOTAL | 30 | ||||
VII Semester (25 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Total | ||
|---|---|---|---|---|---|
| L | T | P | |||
| MGT201 | Fundamentals of Financial Management | 4 | 1 | - | 5 |
| LAW211 | Public International Law - II | 4 | 1 | - | 5 |
| LAW212 | Interpretation of Statutes | 4 | 1 | - | 5 |
| LAW304 | Law of Evidence | 4 | 1 | - | 5 |
| LAW119 | Taxation Law Practice | 4 | 1 | - | 5 |
| TOTAL | 25 | ||||
VIII Semester (25 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Total | ||
|---|---|---|---|---|---|
| L | T | P | |||
| LAW305 | Civil Procedure Code (including Limitation Act) | 4 | 1 | - | 5 |
| LAW306 | Criminal Procedure Code, Juvenile Justice (Care Protection) Act Probation of Offenders Act | 4 | 1 | - | 5 |
| LAW307 | Environmental Law (Protection of Wild Life other Living Creatures Animal Welfare) | 4 | 1 | - | 5 |
| LAW401 | Practical - Public Interest Lawyering, Legal Aid, Para - Legal Services Legal Services Authority Act, 1987 | 3 | 1 | 1 | 5 |
| LAW402 | Moot Court, Pre - Trial Preparations Participation in Trial Proceedings | 3 | 1 | 1 | 5 |
|
TOTAL |
25 | ||||
IX Semester (25 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Total | ||
|---|---|---|---|---|---|
| L | T | P | |||
| LAW308 | Cyber Law E - Commerce | 4 | 1 | - | 5 |
| LAW120 | Law Medicine | 4 | 1 | - | 5 |
| LAW309 | Land Laws | 4 | 1 | - | 5 |
| LAW310 | Private International Law | 4 | 1 | - | 5 |
| LAW121 | Intellectual Property Law | 4 | 1 | - | 5 |
| TOTAL | 25 | ||||
X Semester (25 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Total | ||
|---|---|---|---|---|---|
| L | T | P | |||
| LAW311 | Trust, Equity Fiduciary Relationship including Religious Endowments | 4 | 1 | - | 5 |
| LAW403 | Alternative Disputes Resolutions including Arbitration Conciliation | 4 | 1 | - | 5 |
| LAW213 | Law of Insurance | 4 | 1 | - | 5 |
| LAW312 | Bankruptcy Law | 4 | 1 | - | 5 |
| LAW404 | Practical - Drafting, Pleadings Conveyancing including Law relating to Registration Stamp Duty | 4 | 1 | - | 5 |
| TOTAL | 25 | ||||
Note: All courses carry 5 credits each except English - II
Which carries 4 credits i.e. (55x5) +4 =279 credits.